SIRE: GB19 E 07141
Bred By Whiteside Bros, Eastway
Janssen x Jan Hybreghts
Son Of NIPA OPEN WINNER – 1st Open NIPA Roscrea (28,663 b)
Very Good Breeder, With Different Hens,
Sire To: 1st Section & 1st Open NIPA Tullamore Area Lib (1,482 b)
1st Section & 91st Open NIPA Roscrea (10,524 b)
13th Section & 24th Open NIPA Tullamore Area Lib (6,250 b)
16th Section & 223rd Open NIPA Gowran Park (16,509 b)
22nd Section & 317th Open NIPA Gowran Park (15,423 b)
DAM: GB17 V 75047
Leo Van Rijn Bloodlines
Bred By Mr & Mrs B McNeilly
Top Breeding Hen
Dam To:
1st Section & 1st Open NIPA Tullamore Area Lib (1,482 b)
1st Section & 91st Open NIPA Roscrea (10,524 b)
13th Section & 24th Open NIPA Tullamore Area Lib (6,250 b)
16th Section & 168th Open NIPA Corrin (7,902 b)
16th Section & 223rd Open NIPA Gowran Park (16,509 b)
22nd Section & 317th Open NIPA Gowran Park (15,423 b)
Others auctions you may like:
| Bidder | Bid amount | Bid time |
| m********7 | £ 230.00 | 2025-10-12 21:24:18 |
| s************7 | £ 210.00 | 2025-10-12 21:22:43 |
| m********7 | £ 190.00 | 2025-10-12 20:21:31 |
| s************7 | £ 170.00 | 2025-10-12 16:58:22 |
| m********7 | £ 150.00 | 2025-10-10 17:50:26 |
| s************7 | £ 150.00 | 2025-10-12 11:42:01 |
| k***********************m | £ 110.00 | 2025-10-04 09:53:26 |
| m********7 | £ 100.00 | 2025-10-10 17:49:33 |
| m********7 | £ 60.00 | 2025-10-10 17:48:35 |
| w***y | £ 40.00 | 2025-10-01 20:19:45 |
| j**********s | £ 30.00 | 2025-10-01 16:51:20 |
| Start auction | £ 30.00 | 30/9/2025 11:01 pm |
