Full Sister Of ‘DOUBLE TOP’
1st Open NIPA Fermoy,
2nd Open NIPA Roscrea
NIPA YB Of The Year
Top Bloodlines And Breeding Quality
Prolific Breeder
Dam, G/Dam & G/G/Dam Of Many Winners Inc:
18th Section & 122nd Open NIPA Corrin
22nd Section & 43rd Open NIPA Fermoy
63rd Section & 288th Open NIPA Gowran Park
16th Section & 99th Open NIPA Talbenny
40th Section NIPA Roscrea
12th Section NIPA Talbenny
Others auctions you may like:
| Bidder | Bid amount | Bid time |
| n***l | £ 200.00 | 2025-11-02 21:11:56 |
| b*******l | £ 180.00 | 2025-11-02 21:02:03 |
| n***l | £ 160.00 | 2025-11-02 20:27:14 |
| b*******l | £ 140.00 | 2025-11-02 20:26:27 |
| n***l | £ 120.00 | 2025-11-02 19:48:57 |
| b*******l | £ 100.00 | 2025-11-02 19:41:31 |
| n***l | £ 90.00 | 2025-11-02 16:27:08 |
| j*****3 | £ 80.00 | 2025-10-29 18:22:35 |
| m*************************m | £ 80.00 | 2025-10-30 01:29:51 |
| j*****3 | £ 60.00 | 2025-10-28 16:17:17 |
| m*************************m | £ 60.00 | 2025-10-30 01:29:10 |
| w********h | £ 40.00 | 2025-10-27 17:15:41 |
| Start auction | £ 30.00 | 26/10/2025 11:01 pm |
