Dtr Of ‘BRO MATTHEW’ x ‘SIS DE 22’
Winner Of:
7th Section & 9th Open INFC Yearling Nat (2,693 b)
11th Section & 211th Open NIPA Talbenny
19th Section & 312th Open NIPA Talbenny (11,258 b)
Full Brother To ‘MATTHEW’
2nd North Section & 2nd Open INFC Sennen Cove Yearling National 2013
Sire, G/Sire & G/G/Sire To Many Winners
Full Sister Of ‘DE 22’
Dam & G/Dam Of Many Winners
‘DE 22’ Won 6x 1sts
TOP BLOODLINES
Others auctions you may like:
| Bidder | Bid amount | Bid time |
| f*****8 | £ 1,000.00 | 2025-11-02 22:34:11 |
| k***********************m | £ 950.00 | 2025-11-02 22:31:20 |
| f*****8 | £ 900.00 | 2025-11-02 22:18:42 |
| j***s | £ 850.00 | 2025-11-02 22:13:18 |
| f*****8 | £ 800.00 | 2025-11-02 22:11:59 |
| j***s | £ 750.00 | 2025-11-02 22:11:44 |
| f*****8 | £ 700.00 | 2025-11-02 22:07:25 |
| j***s | £ 650.00 | 2025-11-02 22:03:36 |
| f*****8 | £ 600.00 | 2025-11-02 22:02:07 |
| j***s | £ 550.00 | 2025-11-02 21:58:36 |
| f*****8 | £ 500.00 | 2025-11-02 21:46:50 |
| j***s | £ 470.00 | 2025-11-02 21:30:45 |
| f*****8 | £ 440.00 | 2025-11-02 21:26:27 |
| j***s | £ 410.00 | 2025-11-02 08:14:03 |
| t******n | £ 380.00 | 2025-11-01 22:22:07 |
| k***********************m | £ 350.00 | 2025-11-01 21:53:47 |
| t******n | £ 320.00 | 2025-11-01 21:40:11 |
| k***********************m | £ 300.00 | 2025-11-01 21:14:55 |
| t******n | £ 260.00 | 2025-11-01 20:26:56 |
| t******n | £ 240.00 | 2025-11-01 20:26:42 |
| k***********************m | £ 220.00 | 2025-11-01 20:25:28 |
| t******n | £ 200.00 | 2025-11-01 20:26:08 |
| t******n | £ 160.00 | 2025-11-01 20:05:15 |
| k***********************m | £ 140.00 | 2025-11-01 19:45:35 |
| t******n | £ 140.00 | 2025-11-01 20:04:41 |
| s*******1 | £ 100.00 | 2025-11-01 18:39:12 |
| j***s | £ 90.00 | 2025-10-31 11:44:46 |
| w***y | £ 80.00 | 2025-10-30 21:37:37 |
| b****y | £ 70.00 | 2025-10-30 20:04:37 |
| j***s | £ 60.00 | 2025-10-29 12:49:11 |
| l******d | £ 50.00 | 2025-10-28 05:56:26 |
| b****y | £ 40.00 | 2025-10-27 19:01:06 |
| r****m | £ 40.00 | 2025-10-27 21:14:16 |
| Start auction | £ 30.00 | 26/10/2025 11:01 pm |
