Son Of ‘MATTHEW’ x ‘SIS THOMAS’
Sire & G/Sire Of Many Prize Winners
Top Bloodlines And Breeding Quality Prize Winners Inc:
Sire Of:
9th Section & 9th Open NIPA Gowran Park
27th North Section & 36th Open INFC Penzance
11th Section & 56th Open NIPA Talbenny
Plus 3rd Section NIPA Fermoy
2nd North Section & 2nd Open INFC Sennen Cove Yearling National 2013
Sire, G/Sire & G/G/Sire To Many Winners
Luc Geerinckx Bloodlines
Dam Of:
1st Section & 12th Open NIPA Fermoy
2nd Section & 4th Open NIPA Rosscarbery National
Plus Many More Winners
| Bidder | Bid amount | Bid time |
| p*********1 | £ 70.00 | 2025-11-01 08:32:32 |
| w********h | £ 60.00 | 2025-10-31 12:29:13 |
| j********************m | £ 50.00 | 2025-10-31 11:36:40 |
| w********h | £ 40.00 | 2025-10-27 17:11:47 |
| l*****************m | £ 40.00 | 2025-10-29 18:26:25 |
| Start auction | £ 30.00 | 26/10/2025 11:01 pm |
