Mike Parker – LOT 3 – WHU26 H 40253 – Grizzle Hen – Half Sister To Prize Winners On Both Sides Of Pedigree

FUTURE STOCK SALE ON BEHALF OF:

Mike Parker,

Maesteg, Wales


 

Lot 3

 

WHU26 H 40253

 

GRIZZLE HEN

 

SIRE: GB17 C 49692 – Icey Lad

Van Elsacker-Jepsen

Bred By R Betterage

Sire of

2nd  Club Newbury

5th Club Maidstone 

 

 

 

G/Sire: WHU13 B 01042 – Spirit

Van Elsacker Lines

Cracking Big Bold Cock Full Of All The Top Winning And Breeding

De Cobra Kilamanjaro Pippa

T’juweel Fenomenale

Indiana Jones

 

 

G/Dam: WHU07 B 06484 – Snowball

Dtr Of ‘Iceman’ Paired To ‘Pippa’

 

 

DAM: WHU21 C 43435 – Medusa

Dtr Of ‘Gonzzo’s Lad’ Paired To ‘Penny’

 

 

G/Sire: WHU16 B 01816 – Gonzzo’s Lad

Van Elsacker-Jepsen

1st Club Epsom

2nd Club Swindon

3rd Club Hythe

4th Club Swindon

4th Club Duffel

5th Club Swindon

6th Club Hullavington

 

 

G/Dam: WHU18 B 04498 – Penny

Dtr Of ‘Pendragon’ – Top Stock Cock When Paired To ‘Whispy Lady’

 

 

 

 

*** SEE ATTACHED PEDIGREE FOR FURTHER DETAILS ***

Bidder Bid amount Bid time
p*********1 £ 240.00 2026-10-25 20:49:48
a**********************m £ 220.00 2026-10-25 20:49:08
p*********1 £ 200.00 2026-10-25 20:38:45
a**********************m £ 180.00 2026-10-25 20:38:12
p*********1 £ 160.00 2026-10-25 20:21:37
a**********************m £ 140.00 2026-10-25 20:20:43
p*********1 £ 120.00 2026-10-24 15:41:41
r**s £ 100.00 2026-10-22 06:03:13
p*********1 £ 100.00 2026-10-24 15:41:05
j********************m £ 80.00 2026-10-21 07:17:28
r**s £ 70.00 2026-10-21 04:54:10
j********************m £ 60.00 2026-10-18 19:03:45
r**s £ 50.00 2026-10-21 04:53:39
t*******************m £ 30.00 2026-10-18 11:21:15
Start auction £ 30.00 18/10/2026 5:00 am
Mike Parker - LOT 3 - WHU26 H 40253 - Grizzle Hen - Half Sister To Prize Winners On Both Sides Of Pedigree - SPA Pigeon Auctions