SIRE: GB22 D 66347 – ‘GOOD HEN SON’
Bred By Paul Dunlop
Son Of ‘THE GOOD HEN’ – INFC GOLD MEDAL WINNER (15th In History)
Dtr Of ‘WEE HEN’ – Only EVER INFC Silver Award Winner
Son Of ‘THE GOOD HEN’ x ‘SON OF DIPLOMIA PAIR’
‘SON OF DIPLOMIA PAIR’ – Son Of The French Diploma Pair – 12th NIPA OB National & 19th Open Kings Cup
‘THE GOOD HEN’ – INFC GOLD MEDAL WINNER (15th In History)
DAM: GB19 N 62951 – ‘MARYS DAUGHTER’
Bred By Darren McFadden
Purchased From His Clearance Sale
Dam To 1st Club, 31st Section F NIPA Talbenny
1st Club, 12th Section F NIPA Bude
3rd Club NIPA Talbenny
3rd Club, 46th Section F NIPA Penznace
6th Club NIPA Penzance
‘MARYS DAUGHTER’ Is G/Dam To RPRA Meritorious Award Winner For Section F 2023 – Best Single Bird Average Talbenny & Penzance
Dtr Of ‘SNOW DUKE’ x ‘QUEEN MARY’
‘SNOW DUKE’ – Cannon x Kirkpatrick – 3rd Section & 14th Open NFC Tarbes 2013, 266th Open NFC Tarbes 2012
‘QUEEN MARY’ – 1st Section, 1st Open NFC Tarbes 2019, 2nd Section, 26th Open NFC Tarbes 2018
Others auctions you may like:
| Bidder | Bid amount | Bid time | 
| s***2 | £ 240.00 | 2025-10-26 20:45:09 | 
| p**************m | £ 220.00 | 2025-10-26 20:37:38 | 
| s***2 | £ 200.00 | 2025-10-26 20:35:19 | 
| p**************m | £ 180.00 | 2025-10-26 20:14:29 | 
| b*********************k | £ 160.00 | 2025-10-26 18:22:31 | 
| c*n | £ 140.00 | 2025-10-24 16:14:13 | 
| b*********************k | £ 120.00 | 2025-10-24 00:20:56 | 
| r****m | £ 100.00 | 2025-10-23 21:35:04 | 
| b*********************k | £ 100.00 | 2025-10-24 00:20:40 | 
| w***y | £ 80.00 | 2025-10-21 21:18:32 | 
| l*e | £ 70.00 | 2025-10-21 11:43:11 | 
| j**********s | £ 60.00 | 2025-10-20 18:25:25 | 
| a********************m | £ 50.00 | 2025-10-20 11:33:54 | 
| m**********8 | £ 50.00 | 2025-10-20 16:42:02 | 
| t*******************m | £ 30.00 | 2025-10-20 10:45:20 | 
| Start auction | £ 30.00 | 19/10/2025 9:45 pm | 
