SIRE: GB08 N 70749 – ‘DARK PRINCE’
5th Section & 11th Open BICC Pau
243rd Open Pau International (8,576 b)
36th Section & 340th Open NFC Tarbes (3,290 b)
34th Section & 129th Open BICC Agen
Brother To ‘SNOW PRINCE’ – 1st Sect & 4th Open NFC Tarbes
Brother To ‘SNOW DUKE’ – 3rd Sect & 14th Open NFC Tarbes
Son Of ‘56851’ x ‘65677’
DAM: GB09 N 06741 – ‘PAU PRINCESS’
1st Section, 2nd Open BICC Pau
2nd Hens International Pau
2nd International Pau (8,576 b)
37th Section & 153rd Open BICC Agen Internatioanl
15th Section & 32nd Open LSECC Bergerac
28th Section & 287th Open NFC Tarbes
5th Section NFC Carentan
25th Section, 363rd Open NFC Cholet
4th Section & 80th BBC Messac
132nd Open LSECC Tours
271st Open LSECC
Dtr Of ‘18501’ x ‘07766’
Others auctions you may like:
| Bidder | Bid amount | Bid time |
| s***2 | £ 601.00 | 2025-10-26 22:02:04 |
| b*******e | £ 551.00 | 2025-10-26 21:59:35 |
| s***2 | £ 501.00 | 2025-10-26 21:55:14 |
| b*******e | £ 501.00 | 2025-10-26 21:57:15 |
| d****r | £ 441.00 | 2025-10-26 21:53:05 |
| s***2 | £ 411.00 | 2025-10-26 21:50:18 |
| d****r | £ 381.00 | 2025-10-26 20:41:20 |
| p******2 | £ 351.00 | 2025-10-26 15:38:53 |
| d****r | £ 351.00 | 2025-10-26 20:40:32 |
| s***2 | £ 291.00 | 2025-10-25 04:46:09 |
| p******2 | £ 261.00 | 2025-10-24 21:52:55 |
| s***2 | £ 261.00 | 2025-10-25 04:45:47 |
| s***2 | £ 221.00 | 2025-10-24 20:27:35 |
| p******2 | £ 201.00 | 2025-10-21 13:46:39 |
| t*****r | £ 201.00 | 2025-10-21 14:35:44 |
| t*****r | £ 161.00 | 2025-10-20 14:33:57 |
| g****y | £ 141.00 | 2025-10-20 14:12:49 |
| i*******d | £ 121.00 | 2025-10-20 10:25:22 |
| t*****r | £ 101.00 | 2025-10-20 06:37:05 |
| m********6 | £ 100.00 | 2025-10-19 22:31:19 |
| t*****r | £ 80.00 | 2025-10-20 06:36:26 |
| t*****r | £ 60.00 | 2025-10-19 22:21:25 |
| r****m | £ 50.00 | 2025-10-19 22:17:17 |
| t*****r | £ 40.00 | 2025-10-19 22:20:59 |
| Start auction | £ 30.00 | 19/10/2025 9:45 pm |
