SIRE: GB22 D 66347 – ‘GOOD HEN SON’
Bred By Paul Dunlop
Son Of ‘THE GOOD HEN’ – INFC GOLD MEDAL WINNER (15th In History)
Dtr Of ‘WEE HEN’ – Only EVER INFC Silver Award Winner
Son Of ‘THE GOOD HEN’ x ‘SON OF DIPLOMIA PAIR’
‘SON OF DIPLOMIA PAIR’ – Son Of The French Diploma Pair – 12th NIPA OB National & 19th Open Kings Cup
‘THE GOOD HEN’ – INFC GOLD MEDAL WINNER (15th In History)
DAM: GB19 N 62951 – ‘MARYS DAUGHTER’
Bred By Darren McFadden
Purchased From His Clearance Sale
Dam To 1st Club, 31st Section F NIPA Talbenny
1st Club, 12th Section F NIPA Bude
3rd Club NIPA Talbenny
3rd Club, 46th Section F NIPA Penznace
6th Club NIPA Penzance
‘MARYS DAUGHTER’ Is G/Dam To RPRA Meritorious Award Winner For Section F 2023 – Best Single Bird Average Talbenny & Penzance
Dtr Of ‘SNOW DUKE’ x ‘QUEEN MARY’
‘SNOW DUKE’ – Cannon x Kirkpatrick – 3rd Section & 14th Open NFC Tarbes 2013, 266th Open NFC Tarbes 2012
‘QUEEN MARY’ – 1st Section, 1st Open NFC Tarbes 2019, 2nd Section, 26th Open NFC Tarbes 2018
Others auctions you may like:
| Bidder | Bid amount | Bid time | 
| r****m | £ 430.00 | 2025-10-26 22:08:30 | 
| c***n | £ 400.00 | 2025-10-26 21:55:04 | 
| r****m | £ 370.00 | 2025-10-26 21:50:56 | 
| c***n | £ 340.00 | 2025-10-26 21:37:29 | 
| r****m | £ 310.00 | 2025-10-26 21:34:15 | 
| j************e | £ 280.00 | 2025-10-26 21:18:32 | 
| r****m | £ 250.00 | 2025-10-26 21:13:32 | 
| j************e | £ 240.00 | 2025-10-26 21:17:59 | 
| j************e | £ 200.00 | 2025-10-26 20:54:25 | 
| i*******d | £ 180.00 | 2025-10-26 20:31:20 | 
| j************e | £ 160.00 | 2025-10-26 20:28:28 | 
| b*********************k | £ 140.00 | 2025-10-26 20:17:58 | 
| j************e | £ 120.00 | 2025-10-24 11:44:42 | 
| s****k | £ 100.00 | 2025-10-19 21:47:50 | 
| c*****************5 | £ 100.00 | 2025-10-21 21:28:59 | 
| r****m | £ 60.00 | 2025-10-21 11:01:50 | 
| d****************m | £ 40.00 | 2025-10-20 18:24:34 | 
| Start auction | £ 30.00 | 19/10/2025 9:45 pm | 
