Dromara Fundraiser 2025
Lot 7
2025 August Late Bred
Presented By Matthew Russell
GB25 D 31851 – Blue Hen *
Sire: GB24 D 02023
Blue
Bred By J. Smyth & Sons, Drumnavaddy
Winner Of:
1st Club, 38th Section & 156th Open Grenagh
4th Club, 10th Section & 46th Open Roscrea
9th Club, 17th Section & 76th Open Roscrea
Dam: GB23 D 43632 – ‘Murray Mint’
Blue Tip Hen
Bred By B. Murray, Dromara
Winner Of:
1st Club, 1st Section & 1st Open Roscrea
1st Club, 4th Section & 11th Open Drumnavaddy Nat
2nd Club, 3rd Section & 4th Open Skibbereen Nat
2nd Club, 9th Section & 39th Open Skibbereen Yearling Nat
2nd Club, 41st Section & 323rd Open Fermoy
3rd Club, 21st Section & 104th Open Fermoy
3rd Club, 6th Section & 36th Open Fermoy 5 Bird
4th Club, 92nd North Section INFC Skibbereen
Murray Mint‘s Nestmate Was:
1st Club, 1st Crossgar Centre & 5th North Section INFC Skibbereen
1st Club, 4th Section & 25th Open Kilbeggan
3rd Club, 18th Section & 62nd Open Dunmanway Nat
*** SEE PEDIGREE FOR FULL DETAILS ***
Others auctions you may like:
| Bidder | Bid amount | Bid time |
| m********3 | £ 325.00 | 2025-11-30 22:54:16 |
| w | £ 295.00 | 2025-11-30 22:49:06 |
| m********3 | £ 265.00 | 2025-11-30 22:42:46 |
| w | £ 245.00 | 2025-11-30 22:41:25 |
| m********3 | £ 225.00 | 2025-11-30 22:41:07 |
| d**********n | £ 205.00 | 2025-11-30 22:40:27 |
| m********3 | £ 185.00 | 2025-11-30 22:39:46 |
| w | £ 165.00 | 2025-11-30 22:39:02 |
| m********3 | £ 145.00 | 2025-11-30 22:20:05 |
| d**********n | £ 125.00 | 2025-11-30 22:18:51 |
| m********3 | £ 105.00 | 2025-11-30 22:01:55 |
| m**************************k | £ 95.00 | 2025-11-30 12:43:28 |
| d**********************m | £ 85.00 | 2025-11-28 20:17:10 |
| r****m | £ 75.00 | 2025-11-28 12:51:53 |
| m**************************k | £ 70.00 | 2025-11-28 20:01:46 |
| m**************************k | £ 50.00 | 2025-11-28 20:00:02 |
| d**********************m | £ 30.00 | 2025-11-28 03:45:46 |
| Start auction | £ 30.00 | 24/11/2025 12:01 am |
