KICKING OFF WITH A SECTION WINNER
1st Club, 1st Section C & 6th Open NIPA Roscrea (10,451 b)
6th Club Fermoy
Direct Son Of ‘SMOKE’
Dirk Van Den Bulck Bloodlines
Direct From FBI Pigeons
Super Inbred To ‘GOEDE RODE’
Half Brother To 15x 1st Prize Winners, Inc:
1st National (2,253 b)
6th National Barley Cove 2018
Son Of ‘RED LABEL 189’ x ‘DOUBLE DIAMOND’
Fantastic Hen
Only Raced As A YB
1st Club Tullamore
49th North Section INFC Skibbereen (1,555 b)
1st Club, 5th Section C & 11th Open NIPA Skibbereen National (2,263 b)
Following In Her Mothers Footsteps Breeding Winners
Now Dam To Club & Section Winner
Dtr Of ‘ALL IN ONE’ x ‘306’
| Bidder | Bid amount | Bid time |
| j**********s | £ 200.00 | 2026-01-11 11:41:21 |
| k*****n | £ 180.00 | 2026-01-09 14:49:28 |
| j**********s | £ 140.00 | 2026-01-11 11:41:05 |
| j**********s | £ 100.00 | 2026-01-11 11:40:52 |
| j**********s | £ 70.00 | 2026-01-11 11:40:39 |
| a********************m | £ 50.00 | 2026-01-05 20:03:12 |
| m*********y | £ 40.00 | 2026-01-05 16:24:25 |
| Start auction | £ 40.00 | 5/1/2026 12:00 pm |
