SIRE: GB20 A 06247
5th Club, 45th Section F NIPA Talbenny
7th Club NIPA Talbenny
2nd Club, 80th North Section & 116th Open INFC Kings Cup 2022
Half Brother To 1st Club, 3rd Section F & 57th Open NIPA Penzance Classic
Half Brother To 1st Club, 8th Section F & 100th Open NIPA Penzance
Half Brother To 1st Club, 45th Section F NIPA Talbenny
Half Brother To 2nd Club, 19th Section F NIPA Talbenny
Son Of ‘G/SON RAINBOW WARRIOR’ x ‘DOUBLE G/DTR OF STARLIGHT’
‘G/SON RAINBOW WARRIOR’ – G/Son Of ‘RAINBOW WARRIOR’ – INFC Gold Medal Winner & Dam Is ‘RED RUBY’ – Dam & G/Dam Of French Prize Winners Inc 2nd Open Kings Cup
‘DOUBLE G/DTR OF STARLIGHT’ – Purchased From Crammond & Langstaff Clear Sale – Double G/Dtr Of ‘STARLIGHT’ – Inbred For Stock
DAM: GB20 A 06236
1st Club, 59th Open INFC Kings Cup 2022
Half Sister To Winners From Talbenny & Penzance
Dtr Of ‘HALF BRO TRISH’ Paired To ‘DARK ANGEL‘
‘HALF BRO TRISH’ – Bred By Burns Bros – Half Brother To ‘TRISH’ – 3rd Open INFC Friendship Nat & 8th Open INFC Kings Cup
‘DARK ANGEL’ – Bred By Darren McFadden – Purchased In Clearance Sale – Dtr Of ‘DARK PRINCE’
Others auctions you may like:
| Bidder | Bid amount | Bid time |
| k***********************m | £ 460.00 | 2025-10-26 21:32:24 |
| d**********n | £ 450.00 | 2025-10-26 21:21:53 |
| k***********************m | £ 400.00 | 2025-10-26 21:24:53 |
| k***********************m | £ 340.00 | 2025-10-26 21:16:15 |
| s****k | £ 310.00 | 2025-10-26 18:20:35 |
| k***********************m | £ 310.00 | 2025-10-26 18:24:41 |
| k***********************m | £ 250.00 | 2025-10-26 18:24:12 |
| k***********************m | £ 210.00 | 2025-10-22 10:12:57 |
| m********6 | £ 200.00 | 2025-10-23 19:26:44 |
| p*******9 | £ 150.00 | 2025-10-21 20:40:35 |
| k***********************m | £ 150.00 | 2025-10-21 21:22:30 |
| k***********************m | £ 110.00 | 2025-10-21 10:43:40 |
| m********6 | £ 100.00 | 2025-10-19 22:26:05 |
| m**********8 | £ 60.00 | 2025-10-20 16:33:31 |
| m**********8 | £ 40.00 | 2025-10-20 16:33:03 |
| Start auction | £ 30.00 | 19/10/2025 9:45 pm |
